Who Has the Most Followers on TikTok?
Table of contents
- The current Top TikTok Influencers with the Most Followers:
- How Did Khabby Lame Become the Most Followed on TikTok?
- Who Previously Held the Title of Most Followed on TikTok?
- What Types of Content Does Khabby Lame Create?
- How Often Do Follower Rankings Change on TikTok?
- Can New TikTok Creators Reach the Top?
The most followed account on TikTok is Khaby lame right now (November 2024). This Italian influencer has attracted billions of views on different social media platforms.
He is also the 11th top creator on Forbes with 16.5$ million net worth.
❓ Do you want to become a TikTok influencer soon? We suggest you Buy TikTok Followers now!
The current Top TikTok Influencers with the Most Followers:
Based on the Wikipedia (this link):
Rank | Username | Owner | Followers (millions) | Description |
1 | @khaby.lame | Khabane Lame | 162.7 | Social media personality |
2 | @charlidamelio | Charli D'Amelio | 155.7 | Dancer and social media personality |
3 | @mrbeast | MrBeast | 105.2 | Social media personality |
4 | @bellapoarch | Bella Poarch | 94.5 | Singer and social media personality |
5 | @addisonre | Addison Rae | 88.7 | Social media personality and dancer |
6 | @tiktok | TikTok | 82.6 | Social media platform |
7 | @kimberly.loaiza | Kimberly Loaiza | 82.3 | Singer and social media personality |
8 | @zachking | Zach King | 82.2 | Social media personality |
9 | @domelipa | Dominik Lipa | 76.3 | Social media personality |
10 | @willsmith | Will Smith | 75 | Actor and film producer |
11 | @cznburak | CZN Burak | 74.9 | Social media personality |
12 | @therock | The Rock | 74.9 | Actor and former wrestler |
13 | @billieeilish | Billie Eilish | 67.7 | Singer |
14 | @bts_official_bighit | BTS | 66.8 | Band |
15 | @jasonderulo | Jason Derulo | 65.2 | Singer |
16 | @selenagomez | Selena Gomez | 58.3 | Singer and actress |
17 | @williesalim | Willie Salim | 57.9 | Social media personality |
18 | @kyliejenner | Kylie Jenner | 56.4 | Model and socialite |
19 | @youneszarou | Younes Zarou | 55.7 | Social media personality |
20 | @dixiedamelio | Dixie D'Amelio | 55.6 | Singer and social media personality |
21 | @bayashi.tiktok | Bayashi | 55.5 | Social media personality |
22 | @spencerx | Spencer Polanco Knight | 55.1 | Beatboxer and social media personality |
23 | @karolg | Karol G | 54.2 | Singer |
24 | @lorengray | Loren Gray | 53.6 | Singer, dancer, actress, and social media personality |
25 | @vilmeijuga | Vilmei | 53.2 | Social media personality |
26 | @homm9k | HOMA | 53 | Social media personality |
27 | @justmaiko | Michael Le | 51.2 | Dancer and social media personality |
28 | @kallmekris | Kristina Collins | 50.8 | Social media personality and hairdresser |
29 | @realmadrid | Real Madrid CF | 50.5 | Professional football club |
30 | @bp_tiktok | Blackpink | 49.3 | Band |
31 | @brentrivera | Brent Rivera | 48.5 | Social media personality |
32 | @espn | ESPN | 48 | Basic cable sports channel |
33 | @riyaz.14 | Riyaz Aly | 46.9 | Social media personality |
34 | @carlosferiag | Carlos Feria | 46.6 | Singer and social media personality |
35 | @itsjojosiwa | JoJo Siwa | 45.9 | Singer, dancer, actress, and social media personality |
36 | @pongamoslo_a_prueba | Pongámoslo a Prueba | 45.7 | Social media personality |
37 | @riaricis | Ria Ricis | 45.4 | Social media personality |
38 | @roses_are_rosie | Rosé | 45.1 | Singer |
39 | @junya1gou | Junya Gou | 44.3 | Social media personality |
40 | @joealbanese | Joe Albanese | 44.2 | Social media personality |
41 | @championsleague | Champions League | 44 | Annual Club Association football competition |
42 | @nianaguerrero | Niana Guerrero | 43.7 | Social media personality |
43 | @psg | Paris Saint-Germain | 42.6 | Football Club |
44 | @iamferv | Katteyes | 42.1 | Social media personality |
45 | @noelgoescrazy | Noel Robinson | 41.3 | Dancer, social media personality |
46 | @xoteam | XO Team | 41.1 | Pop group and social media personality |
47 | @omari.to | Aliev Omar | 41 | Social media personality |
48 | @gordonramsayofficial | Gordon Ramsay | 40.6 | Celebrity chef, restaurateur, and television presenter |
49 | @anokhinalz | Liza Anokhina | 40.4 | Social media personality |
50 | @barstoolsports | Barstool Sports | 40.4 | Blog website and digital media company |
How Did Khabby Lame Become the Most Followed on TikTok?
Khabby Lame is popular on the TikTok network due to his unique humor; he only provided silent videos of unnecessarily stupid life hacks.
His videos teach a straightforward and uncomplicated solution to solve everyday life issues that attract a large audience. He proved that comedy does not necessarily need to talk and can be understood by everyone with no words.
His funny character and regular posting of his videos helped in go viral on TikTok. He made videos about how trends are absurd and how they can be done more easily, he gained millions of followers, and leaving behind other creators became the most popular account on TikTok.
Who Previously Held the Title of Most Followed on TikTok?
Before Khabby Lame, the record holder for the most followers on TikTok was Charli D’Amelio. Charli first rose to Internet fame in late 2019 because of her dance videos and her cheerful disposition.
What Types of Content Does Khabby Lame Create?
Khabby Lame creates a variety of content, primarily focused on the following types:
- Reaction Videos: Responses to various trends, videos, or absurd life hacks.
- Life Hacks: Simplified, more practical solutions to common problems, often showing the absurdity of overly complicated suggestions.
- Silent Comedy: Utilizes facial expressions and body language rather than dialogue to convey humor.
- Collaborations: Working with other creators to combine styles or reach new audiences.
- Behind-the-Scenes Content: Insights into his creative process and daily life, occasionally shared on social media platforms.
How Often Do Follower Rankings Change on TikTok?
It might change in 3 years.
Can New TikTok Creators Reach the Top?
Yes, new TikTok creators can get to the top because the platform is designed for that kind of success. TikTok is more inclined to promote activity and create new and interesting material rather than rely on a large number of followers.
Read More: How To Become a TikTok Influencer in 2024?
We suggest you read these articles as well
Submit an opinion